


Details
| Model | STLF-1804-4 
 | Resonance | 34Hz | 
| Nominal Basket Diameter | 18" | Frequency Response 
 | 34Hz - 2kHz | 
| Nominal Impedance | 4Ω | Sensitivity | 98dB | 
| Power Rating 
 | 800W RMS | Magnet Weight | 100oz | 
| Program Power | 1600W Program | Voice Coil Diameter | 4" VC | 
Thiele & Small Parameters
| Resonant Frequency (fs) | 34Hz | Compliance Equivalent Volume (Vas) | 161.63 liters | 
| DC Resistance (Re) | 3.6Ω | Mechanical Compliance of Suspension (Cms) | 0.069 mm/N | 
| Mechanical Q (Qms) | 3.201 | BL Product (BL) | 16.855 Tm | 
| Electromagnetic Q (Qes) | 0.755 | Diaphragm Mass Inc. Airload (MMs) | 243.73 g | 
| Total Q (Qts) | 0.611 | Surface Area of Cone (Sd) | 1288 cm2 | 
Mounting Information
| Efficiency Bandwidth | 51 
 | Baffle Hole Diameter | 16.5", 420mm | 
| Sealed | 367.3 liters / 12.96 cu.ft. | Installation Position Diameter | 17.6", 448mm | 
| Vented | 489.8 liters / 17.26 cu.ft. | Mounting Holes Diameter | 8-0.24"x0.35", 6x9mm | 
| Overall Diameter | 18.0", 458mm | Net Weight | 20.8lbs, 9.34kg | 
| Depth | 7.52", 191mm | 
 |  | 
Materials of Construction
| Coil Construction | Round copper | Cone Composition | Paper cone | 
| Coil Former | Aluminum | Cone Edge Composition | Cloth edge | 
| Magnet Composition | Ferrite | Dust Cap Composition | Paper cap | 
| Basket Materials | Steel |  |  | 
Dimension & Weight
| Product Width (in.) | ∅18.0" | Package Width (in.) | 19.3" | 
| Product Height (in.) | 7.5" | Package Height (in.) | 9.3" | 
| Product Depth (in.) | --" | Package Depth (in.) | 19.3" | 
| Product Weight (lb.) | 20.8 lbs | Package Weight (lb.) | 25.5 lbs | 
 
Warranty/Certifications
| Manufacturer Warranty | 1 year |